Why Use BuyUcoin OTC in Indonesia?
Fast, Secure Transactions
Instant settlement in {Local Bank/Method}
Best Market Prices
Lowest spreads for high-volume crypto deals
Personal OTC Expert
One-on-one support for every trade
Fully Compliant & Tax Ready
KYC, AML, local taxes & invoices covered
Live Rates: IDR
|
Coin
|
Buy Rate
|
Sell Rate
|
|---|---|---|
| IDR 916413114.54 | IDR 874288627.98 | |
| IDR 102278.29 | IDR 96743.77 | |
| IDR 10352.10 | IDR 9731.31 | |
| IDR 5792142.07 | IDR 5447351.73 | |
| IDR 1231.51 | IDR 1157.69 | |
| IDR 1426.14 | IDR 1308.69 | |
| IDR 40.77 | IDR 38.25 | |
| IDR 7.89 | IDR 7.40 | |
| IDR 342.27 | IDR 320.46 | |
| IDR 0.00 | IDR 0.00 | |
| IDR 1287.64 | IDR 1209.25 | |
| IDR 0.00 | IDR 0.00 | |
| IDR 16529.80 | IDR 15549.96 | |
| IDR 15132.35 | IDR 14207.54 | |
| IDR 3411342.15 | IDR 3209929.23 | |
| IDR 645118.66 | IDR 610387.95 | |
| IDR 4679031.35 | IDR 4403534.65 | |
| IDR 31903.59 | IDR 30161.69 | |
| IDR 0.00 | IDR 0.00 | |
| IDR 4868.34 | IDR 4560.12 | |
| IDR 241101.56 | IDR 226504.60 | |
| IDR 930682.23 | IDR 875817.79 | |
| IDR 3489.85 | IDR 3288.51 | |
| IDR 1769.59 | IDR 1661.54 | |
| IDR 1224.80 | IDR 1157.69 | |
| IDR 1558.69 | IDR 1439.56 | |
| IDR 111238.93 | IDR 105198.80 | |
| IDR 14093.62 | IDR 13422.49 | |
| IDR 620.79 | IDR 587.23 | |
| IDR 2585.86 | IDR 2417.07 | |
| IDR 24496.05 | IDR 23153.80 | |
| IDR 3011.67 | IDR 2848.92 | |
| IDR 654.35 | IDR 620.79 | |
| IDR 3630.78 | IDR 3434.48 | |
| IDR 26737945.20 | IDR 25428748.62 | |
| IDR 45.30 | IDR 41.95 | |
| IDR 0.00 | IDR 0.00 | |
| IDR 476666.35 | IDR 448311.33 | |
| IDR 36806.91 | IDR 34825.25 | |
| IDR 2550.27 | IDR 2399.27 | |
| IDR 2379.47 | IDR 2237.03 | |
| IDR 70.47 | IDR 65.43 | |
| IDR 10905.78 | IDR 10318.54 | |
| IDR 296.97 | IDR 278.52 | |
| IDR 5637.28 | IDR 5292.49 | |
| IDR 2246.59 | IDR 2124.11 | |
| IDR 1023.47 | IDR 956.35 | |
| IDR 64724947.74 | IDR 61626197.03 | |
| IDR 8733335.17 | IDR 8265490.92 | |
| IDR 43259.02 | IDR 40799.35 | |
| IDR 950480.41 | IDR 895783.75 | |
| IDR 1541.91 | IDR 1449.13 | |
| IDR 1007.18 | IDR 952.37 | |
| IDR 447.51 | IDR 422.67 | |
| IDR 438.88 | IDR 411.15 | |
| IDR 251.67 | IDR 218.12 | |
| IDR 373.81 | IDR 353.36 | |
| IDR 2718.14 | IDR 2481.77 | |
| IDR 0.25 | IDR 0.24 | |
| IDR 0.00 | IDR 0.00 | |
| IDR 0.07 | IDR 0.06 | |
| IDR 5065.92 | IDR 4753.07 | |
| IDR 34395.14 | IDR 32549.55 | |
| IDR 3936.97 | IDR 3698.89 | |
| IDR 130.87 | IDR 124.16 | |
| IDR 22.77 | IDR 21.51 | |
| IDR 4771.83 | IDR 4476.33 | |
| IDR 1399.46 | IDR 1313.06 | |
| IDR 100868.87 | IDR 95422.70 | |
| IDR 62.08 | IDR 57.05 | |
| IDR 13828.53 | IDR 13003.04 | |
| IDR 978753.22 | IDR 925467.59 | |
| IDR 2964.69 | IDR 2801.95 | |
| IDR 4055.27 | IDR 3808.63 | |
| IDR 2887.51 | IDR 2733.16 | |
| IDR 439.08 | IDR 416.94 | |
| IDR 191.57 | IDR 181.76 | |
| IDR 391.77 | IDR 366.60 | |
| IDR 18686.08 | IDR 17385.52 | |
| IDR 773.85 | IDR 731.40 | |
| IDR 2097.60 | IDR 1971.76 | |
| IDR 1196.35 | IDR 1131.83 | |
| IDR 145.09 | IDR 136.43 | |
| IDR 68286.94 | IDR 64427.98 | |
| IDR 57.41 | IDR 53.77 | |
| IDR 31.88 | IDR 30.20 | |
| IDR 51.39 | IDR 48.35 | |
| IDR 897.71 | IDR 842.19 | |
| IDR 0.00 | IDR 0.00 | |
| IDR 23586678.99 | IDR 22637876.39 | |
| IDR 1655.01 | IDR 1563.50 | |
| IDR 36.91 | IDR 33.56 | |
| IDR 3819.04 | IDR 3563.67 | |
| IDR 29448.00 | IDR 27717.54 | |
| IDR 17784.81 | IDR 16828.45 | |
| IDR 1442.92 | IDR 1364.06 | |
| IDR 1828.81 | IDR 1728.15 | |
| IDR 0.91 | IDR 0.85 | |
| IDR 221.47 | IDR 208.05 | |
| IDR 9883.99 | IDR 9345.41 | |
| IDR 0.00 | IDR 0.00 | |
| IDR 7684.38 | IDR 7248.15 | |
| IDR 3888.83 | IDR 3676.09 | |
| IDR 134.22 | IDR 117.45 | |
| IDR 1119.10 | IDR 1055.34 | |
| IDR 78018.25 | IDR 73991.50 | |
| IDR 453.01 | IDR 427.84 | |
| IDR 1902.14 | IDR 1797.44 | |
| IDR 2968.05 | IDR 2808.66 | |
| IDR 10633.97 | IDR 10062.84 | |
| IDR 439.08 | IDR 416.94 | |
| IDR 23657.15 | IDR 22482.68 | |
| IDR 4983.10 | IDR 4724.72 | |
| IDR 0.06 | IDR 0.06 | |
| IDR 23079.81 | IDR 21842.09 |
How It Works – 4 Easy Steps
No registration needed. Fast. Reliable. Secure.
Submit Trade Request
Choose crypto, amount & local currency
Get Live Quote
Lock rate with your account manager
Make Payment / Transfer Crypto
Instantly receive your gift card via email
Receive Funds in Bank / Wallet
Redeem it in your game or store
Who Uses Our OTC Desk?
Start Crypto Trading in Minutes. Start Earning Bitcoin right away with our Ezback Scratch cards when you signup
Crypto Investors
Onboard or cash out with no limits
Institutions & Hedge Funds
Large block trades securely handled
Fintech & Exchanges
Reliable liquidity source
Gamers & Creators
Convert crypto to fiat instantly
Licensed. Regulated. Secure.
Need Help With A Large Trade?
Our OTC experts are available 24/7 to assist you.
Frequently Asked Questions
What is OTC crypto trading?
OTC (Over-The-Counter) trading lets you buy or sell large crypto amounts directly with our desk. You get private pricing, fast settlement, and no public market slippage.
Can I buy crypto with IDR in Indonesia?
Yes. You can buy Bitcoin, Ethereum, USDT, and more using local payment methods and banks in Indonesia.
Can I sell crypto and receive fiat in my bank account?
Absolutely. Sell crypto and get paid in your local bank account in IDR. Fast, secure, and fully legal.
What are the minimum and maximum OTC trade limits?
Minimum trades start from $1,000 or local equivalent. There's no upper limit—we support high-volume institutional clients.
Do I need to complete KYC?
Yes. KYC is mandatory for regulatory compliance. One-time verification allows unlimited trading.
How long does a typical OTC trade take to settle?
Trades typically settle within 15 minutes to 2 hours, depending on volume and local bank hours.
What are the OTC fees or charges?
We offer tight spreads with no hidden fees. Your price quote includes all costs.
Is OTC trading legal in Indonesia?
Yes, OTC crypto trading is legal in Indonesia when done via compliant platforms like BuyUcoin.
