Why Use BuyUcoin OTC in Indonesia?
Fast, Secure Transactions
Instant settlement in {Local Bank/Method}
Best Market Prices
Lowest spreads for high-volume crypto deals
Personal OTC Expert
One-on-one support for every trade
Fully Compliant & Tax Ready
KYC, AML, local taxes & invoices covered
Live Rates: IDR
|
Coin
|
Buy Rate
|
Sell Rate
|
|---|---|---|
| IDR 1037071611.48 | IDR 907480612.03 | |
| IDR 134636.75 | IDR 116834.06 | |
| IDR 14429.18 | IDR 12432.59 | |
| IDR 3858296.13 | IDR 3329449.84 | |
| IDR 1515.06 | IDR 1307.02 | |
| IDR 2164.38 | IDR 1862.37 | |
| IDR 67.11 | IDR 57.88 | |
| IDR 12.11 | IDR 10.34 | |
| IDR 521.80 | IDR 447.98 | |
| IDR 0.00 | IDR 0.00 | |
| IDR 1885.02 | IDR 1624.66 | |
| IDR 1073.80 | IDR 919.44 | |
| IDR 21974.30 | IDR 18960.95 | |
| IDR 16498.43 | IDR 14207.54 | |
| IDR 7971631.41 | IDR 6877100.78 | |
| IDR 835885.86 | IDR 725485.84 | |
| IDR 5052143.15 | IDR 4359139.75 | |
| IDR 43476.97 | IDR 37703.96 | |
| IDR 0.00 | IDR 0.00 | |
| IDR 4653.75 | IDR 3998.23 | |
| IDR 282711.30 | IDR 243618.28 | |
| IDR 1853982.09 | IDR 1600129.16 | |
| IDR 5889.12 | IDR 5083.77 | |
| IDR 2158.50 | IDR 1859.35 | |
| IDR 1728.15 | IDR 1493.25 | |
| IDR 2271.76 | IDR 1949.62 | |
| IDR 134728.29 | IDR 116943.49 | |
| IDR 20469.30 | IDR 17784.81 | |
| IDR 771.79 | IDR 654.35 | |
| IDR 3427.30 | IDR 2907.90 | |
| IDR 34395.14 | IDR 29865.05 | |
| IDR 2468.06 | IDR 2140.89 | |
| IDR 1073.80 | IDR 922.80 | |
| IDR 6068.65 | IDR 5261.62 | |
| IDR 43795922.72 | IDR 38230453.03 | |
| IDR 65.43 | IDR 57.05 | |
| IDR 0.00 | IDR 0.00 | |
| IDR 521463.92 | IDR 449989.14 | |
| IDR 54652.07 | IDR 47438.92 | |
| IDR 3154.29 | IDR 2734.83 | |
| IDR 4262.31 | IDR 3676.42 | |
| IDR 119.12 | IDR 102.35 | |
| IDR 14479.52 | IDR 12566.81 | |
| IDR 422.81 | IDR 364.09 | |
| IDR 7575.82 | IDR 6533.57 | |
| IDR 3040.20 | IDR 2637.52 | |
| IDR 1426.14 | IDR 1241.58 | |
| IDR 85061872.95 | IDR 74283945.19 | |
| IDR 9743897.52 | IDR 8458362.28 | |
| IDR 70499.98 | IDR 61055.57 | |
| IDR 1265237.92 | IDR 1093765.55 | |
| IDR 2767.22 | IDR 2379.30 | |
| IDR 1490.38 | IDR 1292.75 | |
| IDR 303.37 | IDR 262.76 | |
| IDR 592.77 | IDR 512.22 | |
| IDR 218.12 | IDR 184.56 | |
| IDR 557.60 | IDR 483.46 | |
| IDR 16151.02 | IDR 13819.68 | |
| IDR 0.34 | IDR 0.29 | |
| IDR 318.78 | IDR 268.45 | |
| IDR 0.10 | IDR 0.08 | |
| IDR 6419.61 | IDR 5527.00 | |
| IDR 1050.60 | IDR 904.29 | |
| IDR 33556.24 | IDR 29193.93 | |
| IDR 7553.26 | IDR 6502.93 | |
| IDR 233.22 | IDR 204.69 | |
| IDR 37.37 | IDR 32.38 | |
| IDR 6289.65 | IDR 5414.23 | |
| IDR 1377.35 | IDR 1185.16 | |
| IDR 136400.06 | IDR 118390.43 | |
| IDR 92.28 | IDR 78.86 | |
| IDR 20234.24 | IDR 17455.79 | |
| IDR 1019138.15 | IDR 883841.08 | |
| IDR 4640.83 | IDR 4026.75 | |
| IDR 8991.39 | IDR 7754.85 | |
| IDR 1347.28 | IDR 1169.43 | |
| IDR 641.26 | IDR 557.37 | |
| IDR 547.97 | IDR 476.58 | |
| IDR 608.54 | IDR 521.46 | |
| IDR 298.48 | IDR 254.36 | |
| IDR 20552.04 | IDR 17560.99 | |
| IDR 1286.60 | IDR 1115.43 | |
| IDR 1472.95 | IDR 1268.93 | |
| IDR 1543.46 | IDR 1339.68 | |
| IDR 195.92 | IDR 169.01 | |
| IDR 98151.99 | IDR 85065.06 | |
| IDR 69.19 | IDR 59.46 | |
| IDR 38.59 | IDR 33.56 | |
| IDR 81.34 | IDR 70.47 | |
| IDR 1207.79 | IDR 1038.53 | |
| IDR 13.42 | IDR 11.74 | |
| IDR 0.00 | IDR 0.00 | |
| IDR 29867232.09 | IDR 26292318.38 | |
| IDR 2466.70 | IDR 2131.27 | |
| IDR 55.37 | IDR 46.98 | |
| IDR 4662.97 | IDR 4021.72 | |
| IDR 16096.83 | IDR 13890.77 | |
| IDR 19932.40 | IDR 17281.46 | |
| IDR 1946.26 | IDR 1687.88 | |
| IDR 1661.03 | IDR 1442.92 | |
| IDR 0.57 | IDR 0.49 | |
| IDR 327.17 | IDR 283.55 | |
| IDR 13358.74 | IDR 11586.97 | |
| IDR 0.00 | IDR 0.00 | |
| IDR 22180.67 | IDR 19227.72 | |
| IDR 4867.67 | IDR 4223.89 | |
| IDR 184.56 | IDR 167.78 | |
| IDR 1510.03 | IDR 1307.02 | |
| IDR 53354.42 | IDR 46307.61 | |
| IDR 484.89 | IDR 419.45 | |
| IDR 2497.93 | IDR 2164.04 | |
| IDR 2506.65 | IDR 2174.44 | |
| IDR 14082.04 | IDR 12222.69 | |
| IDR 641.26 | IDR 557.37 | |
| IDR 54025.54 | IDR 47146.51 | |
| IDR 4013.33 | IDR 3493.20 | |
| IDR 0.09 | IDR 0.08 | |
| IDR 22016.25 | IDR 19101.55 |
How It Works – 4 Easy Steps
No registration needed. Fast. Reliable. Secure.
Submit Trade Request
Choose crypto, amount & local currency
Get Live Quote
Lock rate with your account manager
Make Payment / Transfer Crypto
Instantly receive your gift card via email
Receive Funds in Bank / Wallet
Redeem it in your game or store
Who Uses Our OTC Desk?
Start Crypto Trading in Minutes. Start Earning Bitcoin right away with our Ezback Scratch cards when you signup
Crypto Investors
Onboard or cash out with no limits
Institutions & Hedge Funds
Large block trades securely handled
Fintech & Exchanges
Reliable liquidity source
Gamers & Creators
Convert crypto to fiat instantly
Licensed. Regulated. Secure.
Need Help With A Large Trade?
Our OTC experts are available 24/7 to assist you.
Frequently Asked Questions
What is OTC crypto trading?
OTC (Over-The-Counter) trading lets you buy or sell large crypto amounts directly with our desk. You get private pricing, fast settlement, and no public market slippage.
Can I buy crypto with IDR in Indonesia?
Yes. You can buy Bitcoin, Ethereum, USDT, and more using local payment methods and banks in Indonesia.
Can I sell crypto and receive fiat in my bank account?
Absolutely. Sell crypto and get paid in your local bank account in IDR. Fast, secure, and fully legal.
What are the minimum and maximum OTC trade limits?
Minimum trades start from $1,000 or local equivalent. There's no upper limit—we support high-volume institutional clients.
Do I need to complete KYC?
Yes. KYC is mandatory for regulatory compliance. One-time verification allows unlimited trading.
How long does a typical OTC trade take to settle?
Trades typically settle within 15 minutes to 2 hours, depending on volume and local bank hours.
What are the OTC fees or charges?
We offer tight spreads with no hidden fees. Your price quote includes all costs.
Is OTC trading legal in Indonesia?
Yes, OTC crypto trading is legal in Indonesia when done via compliant platforms like BuyUcoin.
