Why Use BuyUcoin OTC in Nigeria?
Fast, Secure Transactions
Instant settlement in {Local Bank/Method}
Best Market Prices
Lowest spreads for high-volume crypto deals
Personal OTC Expert
One-on-one support for every trade
Fully Compliant & Tax Ready
KYC, AML, local taxes & invoices covered
Live Rates: NGN
|
Coin
|
Buy Rate
|
Sell Rate
|
|---|---|---|
| NGN 149454741.67 | NGN 143807260.10 | |
| NGN 20563.93 | NGN 19621.59 | |
| NGN 2364.89 | NGN 2243.85 | |
| NGN 672410.12 | NGN 638314.78 | |
| NGN 230.72 | NGN 218.80 | |
| NGN 329.59 | NGN 310.97 | |
| NGN 9.57 | NGN 9.09 | |
| NGN 2.03 | NGN 1.92 | |
| NGN 74.86 | NGN 70.95 | |
| NGN 0.00 | NGN 0.00 | |
| NGN 319.04 | NGN 302.43 | |
| NGN 118.80 | NGN 111.35 | |
| NGN 3420.52 | NGN 3245.48 | |
| NGN 1633.17 | NGN 1546.51 | |
| NGN 1057583.25 | NGN 1004057.84 | |
| NGN 128970.16 | NGN 123104.50 | |
| NGN 957189.13 | NGN 908587.90 | |
| NGN 6327.79 | NGN 6034.56 | |
| NGN 0.00 | NGN 0.00 | |
| NGN 489.12 | NGN 462.08 | |
| NGN 43294.20 | NGN 41041.04 | |
| NGN 278069.80 | NGN 263992.20 | |
| NGN 782.09 | NGN 741.12 | |
| NGN 390.80 | NGN 370.41 | |
| NGN 225.32 | NGN 212.28 | |
| NGN 889.91 | NGN 838.32 | |
| NGN 21861.24 | NGN 20874.32 | |
| NGN 3463.54 | NGN 3314.57 | |
| NGN 139.66 | NGN 132.21 | |
| NGN 560.28 | NGN 531.16 | |
| NGN 4264.25 | NGN 4059.41 | |
| NGN 370.75 | NGN 353.80 | |
| NGN 163.87 | NGN 154.56 | |
| NGN 945.21 | NGN 901.64 | |
| NGN 5584784.12 | NGN 5364663.38 | |
| NGN 9.68 | NGN 9.12 | |
| NGN 0.00 | NGN 0.00 | |
| NGN 62827.80 | NGN 59643.58 | |
| NGN 9028.54 | NGN 8614.27 | |
| NGN 534.43 | NGN 508.36 | |
| NGN 654.91 | NGN 621.24 | |
| NGN 19.18 | NGN 18.25 | |
| NGN 2441.23 | NGN 2329.51 | |
| NGN 69.83 | NGN 66.29 | |
| NGN 1239.59 | NGN 1178.59 | |
| NGN 492.16 | NGN 469.25 | |
| NGN 247.66 | NGN 234.63 | |
| NGN 7432077.78 | NGN 7136932.38 | |
| NGN 1476986.36 | NGN 1409849.18 | |
| NGN 10199.74 | NGN 9720.62 | |
| NGN 232671.41 | NGN 221182.15 | |
| NGN 394.82 | NGN 374.01 | |
| NGN 233.88 | NGN 222.97 | |
| NGN 49.01 | NGN 46.72 | |
| NGN 94.70 | NGN 89.72 | |
| NGN 29.79 | NGN 27.93 | |
| NGN 79.50 | NGN 75.87 | |
| NGN 2889.19 | NGN 2737.80 | |
| NGN 0.05 | NGN 0.04 | |
| NGN 121.04 | NGN 113.59 | |
| NGN 0.01 | NGN 0.01 | |
| NGN 1157.26 | NGN 1095.45 | |
| NGN 127.88 | NGN 122.02 | |
| NGN 5213.93 | NGN 4971.85 | |
| NGN 1121.05 | NGN 1062.78 | |
| NGN 35.38 | NGN 34.08 | |
| NGN 6.53 | NGN 6.22 | |
| NGN 954.89 | NGN 903.97 | |
| NGN 219.29 | NGN 207.58 | |
| NGN 22893.45 | NGN 21851.28 | |
| NGN 12.66 | NGN 12.10 | |
| NGN 1598.46 | NGN 1516.04 | |
| NGN 122509.92 | NGN 116857.47 | |
| NGN 688.80 | NGN 655.28 | |
| NGN 1308.14 | NGN 1241.10 | |
| NGN 207.63 | NGN 198.32 | |
| NGN 139.77 | NGN 133.81 | |
| NGN 84.68 | NGN 81.18 | |
| NGN 182.06 | NGN 171.84 | |
| NGN 144.82 | NGN 136.42 | |
| NGN 4348.50 | NGN 4141.68 | |
| NGN 192.76 | NGN 183.79 | |
| NGN 331.10 | NGN 314.19 | |
| NGN 194.53 | NGN 185.66 | |
| NGN 35.15 | NGN 33.32 | |
| NGN 17001.12 | NGN 16219.03 | |
| NGN 11.76 | NGN 11.12 | |
| NGN 6.70 | NGN 6.33 | |
| NGN 14.22 | NGN 13.55 | |
| NGN 208.78 | NGN 197.91 | |
| NGN 1.86 | NGN 1.68 | |
| NGN 0.00 | NGN 0.00 | |
| NGN 5102756.75 | NGN 4939467.79 | |
| NGN 500.88 | NGN 475.32 | |
| NGN 11.73 | NGN 10.99 | |
| NGN 751.92 | NGN 713.26 | |
| NGN 2851.47 | NGN 2706.42 | |
| NGN 3228.91 | NGN 3081.80 | |
| NGN 531.08 | NGN 506.68 | |
| NGN 342.63 | NGN 327.73 | |
| NGN 0.07 | NGN 0.07 | |
| NGN 50.84 | NGN 48.42 | |
| NGN 2949.41 | NGN 2814.22 | |
| NGN 105.95 | NGN 97.76 | |
| NGN 2299.71 | NGN 2189.85 | |
| NGN 1052.19 | NGN 1003.89 | |
| NGN 39.10 | NGN 37.24 | |
| NGN 220.66 | NGN 210.23 | |
| NGN 8640.22 | NGN 8249.17 | |
| NGN 77.46 | NGN 73.93 | |
| NGN 446.22 | NGN 425.31 | |
| NGN 496.63 | NGN 473.72 | |
| NGN 2989.98 | NGN 2853.92 | |
| NGN 139.77 | NGN 133.81 | |
| NGN 8900.91 | NGN 8565.73 | |
| NGN 657.70 | NGN 629.40 | |
| NGN 0.02 | NGN 0.02 | |
| NGN 2869.28 | NGN 2738.71 |
How It Works – 4 Easy Steps
No registration needed. Fast. Reliable. Secure.
Submit Trade Request
Choose crypto, amount & local currency
Get Live Quote
Lock rate with your account manager
Make Payment / Transfer Crypto
Instantly receive your gift card via email
Receive Funds in Bank / Wallet
Redeem it in your game or store
Who Uses Our OTC Desk?
Start Crypto Trading in Minutes. Start Earning Bitcoin right away with our Ezback Scratch cards when you signup
Crypto Investors
Onboard or cash out with no limits
Institutions & Hedge Funds
Large block trades securely handled
Fintech & Exchanges
Reliable liquidity source
Gamers & Creators
Convert crypto to fiat instantly
Licensed. Regulated. Secure.
Need Help With A Large Trade?
Our OTC experts are available 24/7 to assist you.
Frequently Asked Questions
What is OTC crypto trading?
OTC (Over-The-Counter) trading lets you buy or sell large crypto amounts directly with our desk. You get private pricing, fast settlement, and no public market slippage.
Can I buy crypto with NGN in Nigeria?
Yes. You can buy Bitcoin, Ethereum, USDT, and more using local payment methods and banks in Nigeria.
Can I sell crypto and receive fiat in my bank account?
Absolutely. Sell crypto and get paid in your local bank account in NGN. Fast, secure, and fully legal.
What are the minimum and maximum OTC trade limits?
Minimum trades start from $1,000 or local equivalent. There's no upper limit—we support high-volume institutional clients.
Do I need to complete KYC?
Yes. KYC is mandatory for regulatory compliance. One-time verification allows unlimited trading.
How long does a typical OTC trade take to settle?
Trades typically settle within 15 minutes to 2 hours, depending on volume and local bank hours.
What are the OTC fees or charges?
We offer tight spreads with no hidden fees. Your price quote includes all costs.
Is OTC trading legal in Nigeria?
Yes, OTC crypto trading is legal in Nigeria when done via compliant platforms like BuyUcoin.
