Why Use BuyUcoin OTC in Myanmar?
Fast, Secure Transactions
Instant settlement in {Local Bank/Method}
Best Market Prices
Lowest spreads for high-volume crypto deals
Personal OTC Expert
One-on-one support for every trade
Fully Compliant & Tax Ready
KYC, AML, local taxes & invoices covered
Live Rates: MMK
|
Coin
|
Buy Rate
|
Sell Rate
|
|---|---|---|
| MMK 290258618.97 | MMK 279290556.28 | |
| MMK 46112.23 | MMK 44011.38 | |
| MMK 5519.13 | MMK 5236.29 | |
| MMK 1922377.23 | MMK 1825085.28 | |
| MMK 509.12 | MMK 483.01 | |
| MMK 314.39 | MMK 294.09 | |
| MMK 743.38 | MMK 703.49 | |
| MMK 27.16 | MMK 25.75 | |
| MMK 3.55 | MMK 3.34 | |
| MMK 166.08 | MMK 157.02 | |
| MMK 0.00 | MMK 0.00 | |
| MMK 553.32 | MMK 524.42 | |
| MMK 245.13 | MMK 229.90 | |
| MMK 6985.22 | MMK 6627.67 | |
| MMK 3180.39 | MMK 3011.63 | |
| MMK 1608310.99 | MMK 1526755.10 | |
| MMK 301993.05 | MMK 288213.35 | |
| MMK 1257861.98 | MMK 1193887.90 | |
| MMK 15037.14 | MMK 14342.13 | |
| MMK 0.00 | MMK 0.00 | |
| MMK 920.99 | MMK 870.04 | |
| MMK 101135.76 | MMK 95877.72 | |
| MMK 561450.34 | MMK 532984.37 | |
| MMK 2201.13 | MMK 2088.71 | |
| MMK 921.43 | MMK 873.60 | |
| MMK 562.07 | MMK 533.06 | |
| MMK 2364.67 | MMK 2214.91 | |
| MMK 43406.06 | MMK 41411.63 | |
| MMK 8666.71 | MMK 8267.82 | |
| MMK 20.56 | MMK 19.22 | |
| MMK 409.76 | MMK 388.01 | |
| MMK 1307.38 | MMK 1239.73 | |
| MMK 8702.97 | MMK 8304.08 | |
| MMK 806.48 | MMK 769.49 | |
| MMK 409.76 | MMK 388.01 | |
| MMK 1721.37 | MMK 1641.96 | |
| MMK 13972908.05 | MMK 13433505.24 | |
| MMK 21.39 | MMK 20.31 | |
| MMK 0.00 | MMK 0.00 | |
| MMK 246003.95 | MMK 233493.43 | |
| MMK 23253.16 | MMK 22194.08 | |
| MMK 1479.50 | MMK 1410.61 | |
| MMK 1495.86 | MMK 1419.02 | |
| MMK 46.78 | MMK 44.60 | |
| MMK 6360.42 | MMK 6070.32 | |
| MMK 177.32 | MMK 168.26 | |
| MMK 2898.63 | MMK 2760.84 | |
| MMK 1300.37 | MMK 1239.81 | |
| MMK 591.08 | MMK 562.07 | |
| MMK 12813382.38 | MMK 12304548.75 | |
| MMK 2946548.04 | MMK 2812209.04 | |
| MMK 26546.96 | MMK 25310.05 | |
| MMK 445773.36 | MMK 423762.10 | |
| MMK 830.52 | MMK 785.30 | |
| MMK 627.88 | MMK 598.65 | |
| MMK 115.95 | MMK 110.37 | |
| MMK 233.93 | MMK 221.81 | |
| MMK 80.98 | MMK 75.99 | |
| MMK 97.63 | MMK 93.11 | |
| MMK 6242.40 | MMK 5917.88 | |
| MMK 0.11 | MMK 0.10 | |
| MMK 315.48 | MMK 293.73 | |
| MMK 0.03 | MMK 0.03 | |
| MMK 2459.76 | MMK 2328.97 | |
| MMK 257.33 | MMK 245.33 | |
| MMK 16209.28 | MMK 15484.03 | |
| MMK 2049.69 | MMK 1942.97 | |
| MMK 83.04 | MMK 79.78 | |
| MMK 15.24 | MMK 14.53 | |
| MMK 2314.24 | MMK 2190.81 | |
| MMK 499.54 | MMK 472.62 | |
| MMK 45963.32 | MMK 43868.04 | |
| MMK 28.65 | MMK 27.20 | |
| MMK 4214.99 | MMK 3995.71 | |
| MMK 254567.30 | MMK 242796.54 | |
| MMK 2089.80 | MMK 1994.79 | |
| MMK 2335.30 | MMK 2208.38 | |
| MMK 472.86 | MMK 452.19 | |
| MMK 389.17 | MMK 372.67 | |
| MMK 186.85 | MMK 179.14 | |
| MMK 835.30 | MMK 790.70 | |
| MMK 326.54 | MMK 308.74 | |
| MMK 10093.62 | MMK 9615.17 | |
| MMK 561.83 | MMK 535.87 | |
| MMK 907.47 | MMK 861.23 | |
| MMK 476.99 | MMK 455.19 | |
| MMK 101.55 | MMK 96.23 | |
| MMK 39598.51 | MMK 37785.39 | |
| MMK 27.57 | MMK 26.15 | |
| MMK 14.87 | MMK 14.14 | |
| MMK 31.04 | MMK 29.60 | |
| MMK 590.48 | MMK 559.70 | |
| MMK 4.71 | MMK 4.35 | |
| MMK 0.00 | MMK 0.00 | |
| MMK 9722087.52 | MMK 9410992.61 | |
| MMK 726.40 | MMK 691.87 | |
| MMK 27.20 | MMK 25.75 | |
| MMK 1806.37 | MMK 1712.56 | |
| MMK 7235.08 | MMK 6868.41 | |
| MMK 7542.57 | MMK 7198.08 | |
| MMK 1201.37 | MMK 1146.62 | |
| MMK 1062.49 | MMK 1011.72 | |
| MMK 0.10 | MMK 0.10 | |
| MMK 111.51 | MMK 106.03 | |
| MMK 9187.80 | MMK 8768.60 | |
| MMK 217.57 | MMK 200.89 | |
| MMK 7194.46 | MMK 6857.21 | |
| MMK 2308.75 | MMK 2203.23 | |
| MMK 94.28 | MMK 87.03 | |
| MMK 509.85 | MMK 485.92 | |
| MMK 20705.82 | MMK 19799.26 | |
| MMK 134.53 | MMK 128.37 | |
| MMK 1189.84 | MMK 1135.16 | |
| MMK 933.03 | MMK 890.24 | |
| MMK 5257.46 | MMK 5018.17 | |
| MMK 389.17 | MMK 372.67 | |
| MMK 22410.15 | MMK 21539.85 | |
| MMK 1711.95 | MMK 1639.06 | |
| MMK 0.03 | MMK 0.03 | |
| MMK 5662.33 | MMK 5404.65 |
How It Works – 4 Easy Steps
No registration needed. Fast. Reliable. Secure.
Submit Trade Request
Choose crypto, amount & local currency
Get Live Quote
Lock rate with your account manager
Make Payment / Transfer Crypto
Instantly receive your gift card via email
Receive Funds in Bank / Wallet
Redeem it in your game or store
Who Uses Our OTC Desk?
Start Crypto Trading in Minutes. Start Earning Bitcoin right away with our Ezback Scratch cards when you signup
Crypto Investors
Onboard or cash out with no limits
Institutions & Hedge Funds
Large block trades securely handled
Fintech & Exchanges
Reliable liquidity source
Gamers & Creators
Convert crypto to fiat instantly
Licensed. Regulated. Secure.
Need Help With A Large Trade?
Our OTC experts are available 24/7 to assist you.
Frequently Asked Questions
What is OTC crypto trading?
OTC (Over-The-Counter) trading lets you buy or sell large crypto amounts directly with our desk. You get private pricing, fast settlement, and no public market slippage.
Can I buy crypto with MMK in Myanmar?
Yes. You can buy Bitcoin, Ethereum, USDT, and more using local payment methods and banks in Myanmar.
Can I sell crypto and receive fiat in my bank account?
Absolutely. Sell crypto and get paid in your local bank account in MMK. Fast, secure, and fully legal.
What are the minimum and maximum OTC trade limits?
Minimum trades start from $1,000 or local equivalent. There's no upper limit—we support high-volume institutional clients.
Do I need to complete KYC?
Yes. KYC is mandatory for regulatory compliance. One-time verification allows unlimited trading.
How long does a typical OTC trade take to settle?
Trades typically settle within 15 minutes to 2 hours, depending on volume and local bank hours.
What are the OTC fees or charges?
We offer tight spreads with no hidden fees. Your price quote includes all costs.
Is OTC trading legal in Myanmar?
Yes, OTC crypto trading is legal in Myanmar when done via compliant platforms like BuyUcoin.
